Jahr | 2011 |
Autor(en) | S. Knoop, T. Schuster, R. Scelle, A. Trautmann, J. Appmeier, and M. K. Oberthaler, E. Tiesinga, E. Tiemann† |
Titel | Feshbach spectroscopy and analysis of the interaction potentials of ultracold sodium |
KIP-Nummer | HD-KIP 11-27 |
KIP-Gruppe(n) | F17,F21 |
Dokumentart | Paper |
Keywords (angezeigt) | Feshbach spectroscopy, sodium |
Quelle | American Physical Society, Phys. Rev. A, arXiv:1102.0572 |
doi | https://doi.org/10.1103/PhysRevA.83.042704 |
Abstract (en) | We have studied magnetic Feshbach resonances in an ultracold sample of Na prepared in the absolute hyperfine ground state. We report on the observation of three s-, eight d-, and three g-wave Feshbach resonances, including a more precise determination of two known s-wave resonances, and one s-wave resonance at a magnetic field exceeding 200 mT. Using a coupled-channels calculation we have improved the sodium ground-state potentials by taking into account these new experimental data and derived values for the scattering lengths. In addition, a description of the molecular states leading to the Feshbach resonances in terms of the asymptotic-bound-state model is presented. |
Beispielbild | |
URL | Phys. Rev. A 83, 042704 |
Datei |