Jahr | 2025 |
Autor(en) | Malaika Göritz |
Titel | Implementing a D1Grey Molasses for Cooling23, Na in a23 Na-39K Dual Species Ultra Cold Atom Experiment |
KIP-Nummer | HD-KIP 25-73 |
KIP-Gruppe(n) | F17,F33 |
Dokumentart | Masterarbeit |
Abstract (en) | This thesis presents advancements in a dual-species 23Na39K quantum simulatorwhich is currently under construction. Modications to the optical setups for bothspecies are detailed. An offset beat lock for generating light for a high-eld imaging scheme needed forpotassium in later stages of the experimental sequence is discussed. First, theoretical predictions for offset values at various magneticeld strengths are calculated. Then the implementation of the setup is presented which is informed by these numerical predictions. Furthermore, the reconstruction of a saturated absorption spectroscopy for simultaneously locking two lasers for sodium is detailed. Finally, the setup of a grey molasses for sodium utilizing the D1 transition is described. Key molasses parameters and their effects on temperature and atom numbers in a sodium sample are examined. Theapplication of grey molasses during the cooling sequence of the dual-species sample successfully mitigated atom losses, replacing a previously employed microwave evaporation. |
Datei |