GRUPPEN: F3
gefunden: 386
2024 | |||||
The influence of a periodic electric bias field on the dielectric loss of atomic tunneling systems in the borosilicate glass BS 3.3 | |||||
Valentin Hell | |||||
Bachelorarbeit pdf (2.2 MB) | |||||
Penning-trap measurement of the Q value of electron capture in 163Ho for the determination of the electron neutrino mass | |||||
C. Schweiger, Martin Braß, V. Debierre, M. Door, H. Dorrer, C. E. Düllmann, C. Enss, P. Filianin, L. Gastaldo, Z. Harman, M. W. Haverkort, J. Herkenhoff, P. Indelicato, C. H. Keitel, K. Kromer, D.Lange, Y. N. Novikov, D. Renisch, A. Rischka, R. X. Schüssler, S. Eliseev, K. Blaum | |||||
Nature Physics 20, 921 (2024) | |||||
Use of Superfluid Helium to Observe Directionality of Galactic Dark Matter | |||||
G. M. Seidel, C. Enss | |||||
J. Low Temp. Phys. (2024) | |||||
Magnetic microcalorimeter with paramagnetic temperature sensors and integrated dc-SQUID readout for high-resolution x-ray emission spectroscopy | |||||
M. Krantz, F. Toschi, B. Maier, G. Heine, C. Enss, S. Kempf | |||||
Appl. Phys. Lett. 124, 032601 (2024) | |||||
Application of a metallic-magnetic calorimeter for high-resolution x-ray spectroscopy of Fe at an EBIT | |||||
M.O. Herdrich, D. Hengstler, S.Allgeier, M. Friedrich, A. Fleischmann, C. Enss, S. Bernitt, T. Morgenroth, S. Trotsenko, R. Schuch and Th. Stöhlker | |||||
J. Phys. B: At. Mol. Opt. Phys. 57, (2024) 085001 | |||||
2023 | |||||
Non-linear Dynamics of Two-Level Systems in Non-equilibrium | |||||
Marcel Haas | |||||
Dissertation | |||||
X-ray Spectroscopy Based on Micro-Calorimeters at Internal Targets of Storage Rings | |||||
M. O. Herdrich, D. Hengstler, A.Fleischmann, C. Enss, A. Gumberidze, T. Stöhlker | |||||
Atoms 11, 13 (2023) | |||||
Towards an Intrinsic Doppler Correction for X-ray Spectroscopy of Stored Ions at CRYRING@ESR | |||||
F. M. Kröger, G. Weber, S. Allgeier Z. Andelkovic, S. Bernitt, A. Borovik, L. Duval, A. Fleischmann, O. Forstner, M. Friedrich, J. Glorius, A. Gumberidze, C. Hahn, F. Herfurth, D. Hengstler, M. O. Herdrich, P. Hillenbrand, A. Kalinin, M. Kiffer, M. Kubullek, P. Kuntz, M. Lestinsky, B. Löher, E. B. Menz, T. Over, N. Petridis, P. Pfäfflein, S. Ringleb, R. S. Sidhu, U. Spillmann, S. Trotsenko, A. Warczak, B. Zhu, C. Enss, Stöhlker | |||||
Atoms 11, 22 (2023) | |||||
Exploitation of the Timing Capabilities of Metallic Magnetic Calorimeters for a Coincidence Measurement Scheme | |||||
P. Pfäfflein, G. Weber, S. Allgeier, S. Bernitt, A. Fleischmann, M. Friedrich, C. Hahn, D. Hengstler, M. O. Herdrich, A. Kalinin, F. M.n Kröger, P.a Kuntz, M. Lestinsky, B. Löher, E. B. Menz, U. Spillmann, B. Zhu, C. Enss, T. Stöhlker | |||||
Atoms 11, 5 (2023) | |||||
Simultaneous MMC readout using a tailored μMUX based readout system | |||||
D. Richter, M. Wegner, F. Ahrens, C. Enss, N. Karcher, O. Sander, C. Schuster, M. Weber, T. Wolber, S. Kempf | |||||
IEEE Trans. on Appl. Supercon. 33, 2500705 (2023) | |||||
High-resolution X-ray emission study for Xe54+ on Xe collisions | |||||
M. O. Herdrich, D. Hengstler, M. Keller, J. Geist, C. Schötz, M. Krantz, A. Fleischmann, C. Enss, T. Gassner , P. Hillenbrand, A. Gumberidze, U. Spillmann, S. Trotsenko, P. Indelicato, Thomas Stöhlker | |||||
Eur. Phys. J. D 77, 125 (2023) | |||||
Measuring magnetic 1/f noise in superconducting microstructures and the fluctuation-dissipation theorem | |||||
M. Herbst, A. Fleischmann, D. Hengstler, D. Mazibrada, L. Münch, A. Reifenberger, C. Ständer and C. Enss | |||||
Supercond. Sci. Technol. 36, 105007 (2023) | |||||
Development and characterisation of high-resolution microcalorimeter detectors for the ECHo-100k experiment | |||||
F. Mantegazzini, N. Kovac, C. Enss, A. Fleischmann, M. Griedel, L. Gastaldo | |||||
Nuclear Inst. and Methods in Physics Research A 1055, 168564 (2023) | |||||
2022 | |||||
Numerical Calculation of the Thermodynamic Properties of Silver Erbium Alloys for Use in Metallic Magnetic Calorimeters | |||||
M. Herbst, A. Barth, A. Fleischmann, L. Gastaldo, D.Hengstler, N. Kovac, F. Mantegazzini, A. Reifenberger, C. Enss | |||||
J. Low Temp. Phys. 209, 1119 (2022) | |||||
Analytical model of the readout power and SQUID hysteresis parameter dependence of the resonator characteristics of microwave SQUID multiplexers | |||||
M. Wegner, C. Enss, S. Kempf | |||||
Supercond. Sci. Technol. 33, 075011 (2022) | |||||
Online Demodulation and Trigger for Flux‐ramp Modulated SQUID Signals | |||||
N. Karcher, T. Muscheid, T. Wolber, D. Richter, C. Enss, S. Kempf, O. Sander | |||||
J. Low Temp. Phys. 209, 581 (2022) | |||||
From ECHo‐1k to ECHo‐100k:Optimization of High‐Resolution Metallic Magnetic Calorimeters with Embedded 163Ho for Neutrino Mass Determination | |||||
M. Griedel, F. Mantegazzini, A. Barth, E. Bruer, W. Holzmann, R. Hammann, D. Hengstler, N. Kovac, C. Velte, T. Wickenhäuser, A. Fleischmann, C. Enss, L. Gastaldo, H. Dorrer, T. Kieck, N. Kneip, Ch. E. Düllmann, K. Wendt | |||||
J. Low Temp. Phys. 209, 779 (2022) | |||||
Alpha backgrounds in the AMoRE-Pilot experiment | |||||
V. Alenkov, H. W. Bae, J. Beyer, R. S. Boiko, K. Boonin, O. Buzanov, N. Chanthima, M. K. Cheoun, S. H. Choi, F. A. Danevich, M. Djamal, D. Drung, C. Enss, A. Fleischmann, A. Gangapshev, L. Gastaldo, Yu. M. Gavriljuk, A. Gezhaev, V. D. Grigoryeva, V. Gurentsov, D. H. Ha, C. Ha, E. J. Ha, I. Hahn, E. J. Jeon,a , J. Jeon, H. S. Jo, J. Kaewkhao, C. S. Kang, S. J. Kang, W. G. Kang, S. Karki, V. Kazalov, A. Khan, S. Khan, D.-Y. Kim, G. W. Kim, H. B. Kim, H. J. Kim, H. L. Kim, H. S. Kim, I. Kim, W. T. Kim, S. R. Kim, S. C. Kim, S. K. Kim Y. D. Kim, Y. H. Kim, K. Kirdsiri, Y. J. Ko, V. V. Kobychev, V. Kornoukhov, V. Kuz’minov, D. H. Kwon, C. Lee, E. K. Lee, H. J. Lee, H. S. Lee, J. Lee, J. S. Lee, J. Y. Lee, K. B. Lee, M. H. Lee, M. K. Lee, S. H. Lee, S. W. Lee, S. W. Lee, D. S. Leonard, J. Li, Y. Li, P. Limkitjaroenporn, B. Mailyan , E. P. Makarov, S. Y. Oh, Y. M. Oh, O. Gileva, S. Olsen, A. Pabitra, S. Panasenko, I. Pandey, C. W. Park, H. K. Park, H. S. Park, K. S. Park, S. Y. Park, O. G. Polischuk, H. Prihtiadi, S. J. Ra14, S. Ratkevich, G. Rooh, M. B. Sari, J. Seo, K. M. Seo, J. W. Shin, K. A. Shin, V. N. Shlegel, K. Siyeon, N. V. Sokur, J.-K. Son, N. Srisittipokakun, N. Toibaev, V. I. Tretyak, R. Wirawan, K. R. Woo14, Y. S. Yoon, Q. Yue | |||||
Eur. Phys. J. C 82, 1140 (2022) | |||||
Evaluating a novel microstructured, superconducting resonator for the analysis of dielectric properties of N-BK7 at 1 GHz and low temperatures | |||||
Joyce Glass | |||||
Bachelorarbeit pdf (8.5 MB) | |||||
Metallic magnetic calorimeter arrays for the first phase of the ECHo experiment | |||||
F. Mantegazzini, A. Barth, H. Dorrer, Ch.E. Düllmann, C. Enss, A. Fleischmann, R. Hammann, S. Kempf, T. Kieck, N. Kovac, C. Velte, M. Wegner, K. Wendt, T. Wickenhäuser, L. Gastaldo | |||||
Nucl. Inst. Meth. in Phys. Res., A1030, 166406 (2022) | |||||
Nichtgleichgewichtsdynamik von Tunnelsystemen im Bor-Kronglas N-BK7 unter Einfluss von mechanischen Verzerrungsfeldern bei tiefen Temperaturen | |||||
Anton Jarecka | |||||
Bachelorarbeit | |||||
Three-Tone Spectroscopy of Non-linear Two-Level Atomic Tunnelling Systems in Non-Equilibrium | |||||
Mareike Dinger | |||||
Masterarbeit | |||||
2021 | |||||
Landau-Zener spectroscopy of bulk glasses | |||||
Benedikt Frey | |||||
Dissertation pdf (24.5 MB) | |||||
Influence of nuclear moments on the decay of dielectric polarization echoes in glasses at low temperatures | |||||
Andreas Schaller | |||||
Dissertation | |||||
High-resolution for IAXO: MMC-based X-ray detectors | |||||
D. Unger, A. Abeln, C. Enss, A. Fleischmann, D. Hengstler, S. Kempf, L. Gastaldo | |||||
J. Instrum. 16, P06006 (2021) | |||||
Specific Heat of Holmium in Gold and Silver at Low Temperatures | |||||
M. Herbst, A. Reifenberger, C. Velte, H. Dorrer, C. E. Düllmann, C. Enss, A. Fleischmann, L. Gastaldo, S.n Kempf, T. Kieck, U. Köster, F. Mantegazzini, K. Wendt, | |||||
J. Low Temp. Phys. 202, 106 (2021) | |||||
Flux ramp modulation based MHz frequency- division dc-SQUID multiplexer | |||||
D. Richter, L. Hoibl, T.s Wolber, N. Karcher, A. Fleischmann, C. Enss, M. Weber, O. Sander, S. Kempf | |||||
Appl. Phys. Lett. 118, 122601 (2021) | |||||
2020 | |||||
Noise Thermometry for Ultralow Temperatures | |||||
A. Fleischmann, A. Reiser, and C. Enss | |||||
J. Low Temp. Phys. 201, 803 (2020) | |||||
Publication | |||||
Development of a novel calorimetry setup based on metallic paramagnetic temperature sensors | |||||
Andreas Reifenberger, Andreas Reiser, Sebastian Kempf, Andreas Fleischmann, and Christian Enss | |||||
Review of Scientific Instruments 91 (2020) 035118 | |||||
Towards energy-dispersive particle detection with sub-eV energy resolution: Metallic magnetic calorimeters with direct sensor readout | |||||
M. Krantz, A. Fleischmann, C. Enss, S. Kempf | |||||
IEEE Xplore | |||||
Dc-SQUID Readout with High Dynamic Range and Intrinsic MHz Frequency-Division Multiplexing Capability | |||||
D. Richter, A. Fleischmann, C. Enss, S. Kempf | |||||
IEEE Xplore | |||||
SDR‐Based Readout Electronics for the ECHo Experiment | |||||
N. Karcher, D. Richter, F. Ahrens, R. Gartmann, M. Wegner, O. Krömer, S. Kempf, C. Enss, M. Weber, O. Sander | |||||
J. Low Temp. Phys. 200, 261 (2020) | |||||
MetroMMC: Electron-Capture Spectrometry with Cryogenic Calorimeters for Science and Technology | |||||
P. C.-O. Ranitzsch, D. Arnold, J. Beyer, L. Bockhorn, J. J. Bonaparte, C. Enss, K. Kossert, S. Kempf, M. Loidl, R. Mariam, O. J. Nähle, M. Paulsen, M. Rodrigues, M. Wegner | |||||
J. Low Temp. Phys. 199, 441 (2020) | |||||
Measurement of the 229Th Isomer Energy with a Magnetic Microcalorimeter | |||||
T. Sikorsky, J. Geist, D. Hengstler, S. Kempf, L. Gastaldo, C. Enss, C. Mokry, J. Runke, C. E.Düllmann, P. Wobrauschek, K. Beeks, V. Rosecker, J. H. Sterba, G. Kazakov, T. Schumm, A. Fleischmann | |||||
Phys. Rev. Lett. 125, 142503 (2020) | |||||
Precision Measurements of Beta Spectra using Metallic Magnetic Calorimeters within the European Metrology Research Project MetroBeta | |||||
M. Loidl,· J. Beyer, L. Bockhorn, J. J. Bonaparte, C. Enss, S. Kempf, K. Kossert, R. Mariam, O. Nähle, M. Paulsen, P. Ranitzsch, M. Rodrigues, M. Wegner | |||||
J. Low Temp. Phys. 199, 451 (2020) | |||||
Development of a novel calorimetry setup based on metallic paramagnetic temperature sensors | |||||
A. Reifenberger, A. Reiser, S. Kempf, A. Fleischmann, C. Enss | |||||
Rev. Sci. Instrum. 91, 035118 (2020) | |||||
2019 | |||||
First results from the AMoRE-Pilot neutrinoless double beta decay experiment | |||||
V. Alenkov, H. W. Bae, J. Beyer, R. S. Boiko, K. Boonin, O. Buzanov, N. Chanthima, M. K. Cheoun, D. M. Chernyak, J. S. Choe, S. Choi, F. A. Danevich, M. Djamal, D. Drung, C. Enss, A. Fleischmann, A. M. Gangapshev, L. Gastaldo, et al. | |||||
Eur. Phys. J. C 79, 791 (2019) | |||||
MetroMMC: Electron-Capture Spectrometry with Cryogenic Calorimeters for Science and Technology | |||||
P. C.-O. Ranitzsch, D. Arnold, J. Beyer, L. Bockhorn,J. J. Bonaparte, C. Enss, K. Kossert, S. Kempf, M. Loidl, R. Mariam, O. J. Nähle, M. Paulsen, M. Rodrigues, M. Wegner | |||||
J. Low. Temp. Phys. (2019) | |||||
Direct Probing of the Nuclear Quadrupole Impact onto Tunnelling Systems in Glasses at Low Temperatures | |||||
Aljoscha Auer | |||||
Masterarbeit | |||||
Dielektrische Polarisationsechos an amorphem Arsentrisulfid bei tiefen Temperaturen | |||||
Jan Arneth | |||||
Bachelorarbeit | |||||
Untersuchung des Thermalisationsverhaltens von bromiertem Bisphenol-A-Diglycidether bei tiefen Temperaturen | |||||
Ansgar Lowack | |||||
Bachelorarbeit pdf (2.5 MB) Bachelorarbeit Ansgar Lowack | |||||
Nichtgleichgewichtsdynamik von Tunnelsystemen im Bor-Kronglas N-BK7 bei 1GHz und tiefen Temperaturen | |||||
Diana Körner | |||||
Bachelorarbeit pdf (7 MB) | |||||
Metallic Magnetic Calorimeters: A Novel Technology for Particle Physics Applications | |||||
C. Enss | |||||
Seminar, B-Workshop, Neckarzimmern, 21 March 2019 | |||||
Supraleitende Sensoren – Eine Schlüsseltechnologie für Präzisionsmessungen und Metrologie | |||||
C. Enss | |||||
Festkolloquium zur Verabschiedung von Prof. Dr. Thomas Schurig, Physikalisch Technische Bundesanstalt Berlin, 12 April 2019, Berlin | |||||
Dielektrische Messungen an amorphem Arsentrisulfid zwischen 10mK und 10K im MHz-Bereich | |||||
Lukas Münch | |||||
Bachelorarbeit | |||||
Software-Defined Radio Readout System for the ECHo Experiment | |||||
O. Sander, N. Karcher , O. Krömer, S. Kempf, M. Wegner, C. Enss, and M. Weber | |||||
IEEE TRANSACTIONS ON NUCLEAR SCIENCE, VOL. 66, 1204 (2019) | |||||
High-resolution and low-background 163Ho spectrum: interpretation of the resonance tails | |||||
C. Velte, F. Ahrens, A. Barth, K. Blaum, M. Braß, M. Door, H. Dorrer, Ch. E. Düllmann, S. Eliseev, C. Enss, P. Filianin, A. Fleischmann, L. Gastaldo, A. Goeggelmann, T. Day Goodacre, M. W. Haverkort, D. Hengstler, J. Jochum, K. Johnston, M. Keller, S. Kempf, T. Kieck, C. M. König, U. Köster, K. Kromer, F. Mantegazzini, B. Marsh, Yu. N. Novikov, F. Piquemal, C. Riccio, D. Richter, A. Rischka, S. Rothe, R. X. Schüssler, Ch. Schweiger, T. Stora, M. Wegner, K. Wendt, M. Zampaolo, K. Zuber | |||||
Eur. Phys. J. C 79, 1026 (2019) | |||||
Development of a beta spectrometry setup using metallic magnetic calorimeters | |||||
M. Paulsen, J. Beyer, L. Bockhorn, C. Enss, S. Kempf, K. Kossert, M. Loidl, R. Mariam, O. Nähle, P. Ranitzsch and M. Rodrigues | |||||
JINST 14, P08012 (2019) | |||||
Dielektrische Messungen an amorphen Arsentrisulfid in einem supraleitenden Hochfrequenzresonator zwischen 10mK und 8K | |||||
Alexander Müller | |||||
Bachelorarbeit pdf (4.1 MB) | |||||
Metallic Magnetic Calorimeters: A Novel Key Technology for Neutrino Physics and Beyond | |||||
C. Enss | |||||
Invited Talk, IBS Center of Underground Physics, 15. Februar 2019, Daejeon, South-Korea | |||||
2018 | |||||
A New Spin on Non-equilibrium Disordered Quantum Systems | |||||
C. Enss | |||||
Invited Talk, International Conference on Quantum Fluids und Solids, Tokyo, Japan, 31 July 2018 | |||||
Metallic Magnetic Calorimeters: A Novel Key Technology for Neutrino Physics and Beyond | |||||
C. Enss | |||||
Condensed Matter Seminar, Osaka City University, Japan, 2. August 2018 | |||||
Wie die Erde aus dem Mittelpunkt der Welt gerückt wurde | |||||
C. Enss | |||||
Explore Science, Mannheim 14. Juni 2018 | |||||
Metallic Magnetic Calorimeters: Metallic Magnetic Calorimeters: A Novel Key Technology for Neutrino Physics and Beyond | |||||
C. Enss | |||||
Physics Colloquium RWTH Aachen University, 25.6.2018 | |||||
From Fundamental Principles to Applications: From Fundamental Principles to Applications: Metallic Magnetic Calorimeters a New Key Technology | |||||
C. Enss | |||||
Physikalisches Kolloquium Universität Karlsruhe, 18.5.2018 | |||||
Investigations of the Impact of Nuclear Quadrupole Moments on the Low-Frequency Elastic and Dielectric Susceptibilities of a Polymer Glass at Low Temperatures | |||||
Patrick Schygulla | |||||
Masterarbeit pdf (6.1 MB) | |||||
From Fundamental Principles to Applications: Metallic Magnetic Calorimeters a New Key Technology | |||||
C. Enss | |||||
Colloquium, Brown University, 2. April 2018, Providence, USA | |||||
Breakdown of the Universality of Glasses at Ultralow Temperatures - Interplay of Nuclear Spins and Atomic Tunneling Systems | |||||
C. Enss | |||||
Invited Talk, Symposium in honor of Tony Leggett 80th Birthday, 31. März 2018, University of Illinois Urbana-Champaign, USA | |||||
Breakdown of the Universality of Glasses at Ultralow Temperatures - Interplay of Nuclear Spins and Atomic Tunneling Systems | |||||
C. Enss | |||||
Condensed Matter Seminar, Northwestern University, 29. März 2018, Evanston, USA | |||||
From Fundamental Principles to Applications: Cryogenic Micro-Calorimeters | |||||
C. Enss | |||||
Invited Talk, DPG Frühjahrstagung, 15. März 2018, Berlin | |||||
MMC Based Cryogenic Micro-Calorimeters: A New Key Technology for Particle Detection | |||||
C. Enss | |||||
Keynote Lecture, SPES Workshop "Probing fundamental symmetries and interactions by low energy excitations with SPES RIBs, 2. Februar 2018 Pisa, Italy | |||||
The European Microkelvin Platform | |||||
G. Pickett, C. Enss | |||||
Nature Review Materials. 3, 18012 (2018) | |||||
Production, isolation and characterization of radiochemically pure 163Ho samples for the ECHo-project | |||||
H. Dorrer, K. Chrysalidis, T.D. Goodacre, C.E. Düllmann, K. Eberhardt, C. Enss, L. Gastaldo, R. Haas, J. Harding, C. Hassel, K. Johnston, T. Kieck, U. Köster, B. Marsh, C. Mokry, S. Rothe, J. Runke, F. Schneider, T. Stora, A. Türler and K. Wendt | |||||
Radiochim. Acta 106, 535 (2018) | |||||
Physics and Applications of Metallic Magnetic Calorimeters | |||||
S. Kempf, A. Fleischmann, L. Gastaldo, C. Enss | |||||
J. Low Temp. Phys. 193, 365 (2018) | |||||
Microwave SQUID Multiplexing of Metallic Magnetic Calorimeters: Status of Multiplexer Performance and Room-Temperature Readout Electronics Development | |||||
M. Wegner, N. Karcher, O. Krömer, D. Richter, F. Ahrens, O. Sander, S. Kempf, M. Weber, C. Enss | |||||
J. Low Temp. Phys. 193, 462 (2018) | |||||
Dielektrische Permittivität des Glases Br-DGEBA zwischen 10mK und 5K im MHz-Bereich | |||||
Alexander Werner | |||||
Bachelorarbeit pdf (1.1 MB) | |||||
Thermalisierungsverhalten von amorphem Polyvinylacetat und Polyvinylchlorid bei tiefen Temperaturen | |||||
Marc Robin Strohmaier | |||||
Bachelorarbeit | |||||
Consistent Measurements of U-233 Gamma Emissions using Metallic Magnetic Calorimeters with Ultra-High Energy Resolution | |||||
G. Kim, R. Hummatov, S. Kempf, C. Flynn, R. Cantor, A. Fleischmann, S.T.P. Boyd, C. Enss, Stephan Friedrich1 | |||||
Journal of Radioanalytical and Nuclear Chemistry. 318 (2018) | |||||
Microcalorimeters for X-Ray Spectroscopy of Highly Charged Ions at Storage Rings | |||||
S. Kraft-Bermuth, D. Hengstler, P. Egelhof, C. Enss, A. Fleischmann, M. Keller, T. Stöhlker | |||||
Atoms 6, 59 (2018) | |||||
Development of MMC Gamma Detectors for Precise Characterization of Uranium Isotopes | |||||
G. Kim, C.C. Flynn , S. Kempf, L. Gastaldo, A. Fleischmann2 , C. Enss, S. Friedrich | |||||
J. Low Temp. Phys. 193, 1236 (2018) | |||||
MetroBeta: Beta Spectrometry with Metallic Magnetic Calorimeters in the Framework of the European Program of Ionizing Radiation Metrology | |||||
M. Loidl, J. Beyer, L. Bockhorn, C. Enss, D. Györi, S. Kempf, K. Kossert, R. Mariam, O. Nähle, M. Paulsen, M. Rodrigues, M. Schmidt | |||||
J. Low Temp. Phys. 193, 1251 (2018) | |||||
Ab initio calculation of the calorimetric electron-capture spectrum of 163Ho: Intra-atomic decay into bound states | |||||
M. Braß, C. Enss, L. Gastaldo, R. J. Green, M. W. Haverkort | |||||
Phys. Rev. C 97, 054620 (2018) | |||||
Cryodetectors | |||||
C. Enss | |||||
Cryocourse 2016, 23. September 2018, Aalto University, Helsinki, Finland | |||||
Vacuum and Cryoliquids | |||||
C. Enss | |||||
Cryocourse 2018, 21. September 2018, Helsinki, Finland | |||||
Challenges and Advances of Practical Primary Thermometers for Very Low Temperatures | |||||
C. Enss | |||||
Invited Talk, Symposium in honor of Jukka Pekola 60th Birthday, 20. September 2018, Aalto University, Finnland | |||||
Metallic Magnetic-Calorimeters a Novel Key Technology for Low Energy Astro-Particle Physics | |||||
C. Enss | |||||
Keynote Lecture, Nordita Workshop "Axions in Stockholm - Reloaded", 27. November 2018 Stockholm, Schweden | |||||
Dielektrische Messungen der Nichtgleichgewichtsdynamik wechselwirkender Tunnelsysteme in Gläsern bei tiefen Temperaturen | |||||
Sven Lutter | |||||
Masterarbeit | |||||
2017 | |||||
Development of 100Mo-containing scintillating bolometers for a high-sensitivity neutrinoless double-beta decay search | |||||
E. Armengaud, C. Augier, A. S. Barabash, J. W. Beeman, T. B. Bekker, F. Bellini, A. Benoît, L. Bergé, T. Bergmann, J. Billard, R. S. Boiko, A. Broniatowski, V. Brudanin, P. Camus, S. Capelli, L. Cardani, N. Casali, A. Cazes, M. Chapellier, F. Charlieux, D. M. Chernyak, M. de Combarieu, N. Coron, F. A. Danevich, I. Dafinei, M. De Jesus, L. Devoyon, S. Di Domizio, L. Dumoulin, K. Eitel, C. Enss, F. Ferroni, A. Fleischmann, N. Foerster, J. Gascon, L. Gastaldo et al., ... | |||||
Eur. Phys. J. C 77, 785 (2017) | |||||
A White Paper on keV sterile neutrino Dark Matter | |||||
R. Adhikari, M. Agostini, N. Anh Ky, T. Araki, M. Archidiacono, M. Bahr, J. Baur, J. Behrens, F. Bezrukov, P.S. Bhupal Dev, D. Borah, A. Boyarsky, A. de Gouvea, C.A. de S. Pires, H.J. de Vega, A.G. Dias, P. Di Bari, Z. Djurcic, K. Dolde, H. Dorrer, M. Durero, O. Dragoun, M. Drewes, G. Drexlin, Ch.E. Düllmann K. Eberhardt, S. Eliseev, C. Enss, N.W. Evans, A. Faessler, P. Filianin, V. Fischer, A. Fleischmann, J.A. Formaggio, J. Franse, F.M. Fraenkle, C.S. Frenk, G. Fuller, L. Gastaldo et al. | |||||
Journal of Cosmology and Astroparticle Physics 2017/1, 25 (2017) | |||||
MMC Based Cryogenic Micro-Calorimeters: A New Key Technology for Particle Detection | |||||
C. Enss | |||||
Invited Talk, 28th International Conference on Low Temperature Physics LT28, 12. August 2017, Göteborg, Schweden | |||||
Evaluation of Research and Development in Estonia 2010-1017 | |||||
C. Enss | |||||
Invited Report, Estonian Research Council, 7. September 2017, Tallinn, Estland | |||||
Summary of LTD-17 | |||||
C. Enss | |||||
Plenary Talk, International Workshop on Low Temperature Detectors LTD 17, , 21. Juli 2017, Kurume, Japan | |||||
Investigation of the Fluctuation-Dissipation Theorem under Non-Equilibrium Conditions | |||||
C. Enss | |||||
Keynote Lecture, 2nd Workshop on non-equilibrium thermodynamic phenomena and problems of mesoscopic physics, 21. April 2017, Aalto University, Finland | |||||
Small, Cold and Universal: Cryogenic Micro-Calorimeters a New Key Technology | |||||
C. Enss | |||||
Keynote Lecture, Jahrestreffen "Matter and Technologies" der Helmholtz-Gemeinschaft an der GSI, 2. Februar 2017, Darmstadt | |||||
Small, Cold and Universal:Cryogenic Micro-Calorimeters a New Key Technology | |||||
C. Enss | |||||
Physik-Kolloquium, 24. Januar 2017, Universität Bayreuth | |||||
Simulation and optimization of the implantation of holmium atoms into metallic magnetic microcalorimeters for neutrino mass determination experiments | |||||
Lisa Gamer, Christoph E. Düllmann, Christian Enss, Andreas Fleischmann, Loredana Gastaldo, Clemens Hassel, Sebastian Kempf, Tom Kieck, Klaus Wendt | |||||
Nucl. Instr. Meth. Phys. Res. A 854, 139–148 (2017) | |||||
Atomic Tunneling Systems – Two Level Fluctuators | |||||
C. Enss | |||||
Tutorial talk, Tagung Kryoelektronische Bauelemente 2017, Kryo 2017, 8. Oktober 2017, Bad Aibling | |||||
2016 | |||||
From Fundamental Principles to Applications: Cryogenic Micro-Calorimeters a New Key Technology | |||||
C. Enss | |||||
Keynote Lecture, Symposium on Modern Trends in Condensed Matter Physics, 2. November 2016, Bad Honnef | |||||
Small, Cold and Universal: Cryogenic Micro-Calorimeters a New Key Technology | |||||
C. Enss | |||||
Keynote Lecture, Workshop on Scientific Directions for Future Transmission Electron Microscopy, 26. October 2016, Jülich | |||||
CRYRING@ESR | |||||
M. Lestinsky, V. Andranov, B. Aurand, V. Bagnoud, D. Bernhardt, H. Beyer, S. Bishop, K. Blaum, A. Bleile, A. Borovik Jr., F. Bosch, C.J. Bostock, C. Brandau, A. Bräuning-Demian, I. Bray, T. Davinson, B. Ebinger, A. Echler, P. Egelhof, A. Ehrensmann, M. Engström, C. Enss, N. Ferreira, D. Fischer, A. Fleischmann, et al. | |||||
Eur. Phys. J. Spec. Top. 225, 797 (2016) | |||||
Cryogenic Techniques and Low Temperature Properties of Matter | |||||
C. Enss | |||||
Plenary Talk, International Conference on Quantum Fluids and Solids QFS 2016, Prague 10.08.2015 | |||||
Disordered Solids | |||||
C. Enss | |||||
Cryocourse 2016, 26. September 2016, Helsinki, Finland | |||||
Vacuum and Cryoliquids | |||||
C. Enss | |||||
Cryocourse 2016, 26. September 2016, Helsinki, Finland | |||||
Cryogenic Detectors | |||||
C. Enss | |||||
Cryocourse 2016, 27. September 2016, Helsinki, Finland | |||||
Nuclear Driven Relaxation in Disordered Non-Equilibrium Systems | |||||
C. Enss | |||||
Keynote Lecture, International Workshop of the Israeli Science Foundation on Tunneling two-level systems and superconducting qubits, 7. September 2016, Sde Boker, Israel | |||||
Dielektrische Relaxationsspektroskopie und thermisch stimulierte Depolarisation an den Polymergläsern Polyvinylacetat und Polyvinylchlorid | |||||
Aljoscha Auer | |||||
Bachelorarbeit pdf (2.9 MB) | |||||
Small, Cold and Universal: Cryogenic Micro-Calorimeters for Neutrino Physics and Beyond | |||||
C. Enss | |||||
Physik-Kolloquium, 14. Juli 2016, Universität Münster | |||||
Nuclear Spin Driven Relaxation in Disordered Non-Equilibrium Systems | |||||
C. Enss | |||||
Festkörperkolloquium, 23. Juni 2016, TU München | |||||
Small, Cold and Universal: Cryogenic Micro-Calorimeters a New Key Technology | |||||
C. Enss | |||||
Physik-Kolloquium, 27. Juni 2016, Universität Augsburg | |||||
Small, Cold and Universal, Cryogenic Micro-Calorimeter a New Key Technology | |||||
C. Enss | |||||
LTL Quantum Physics Seminar, 2. Juni 2016, Aalto University, Finland | |||||
Small, Cold and Universal - Cryogenic Micro-Calorimeters for Neutrino Physics and Beyond | |||||
C. Enss | |||||
Physics Colloquium, 3. Juni 2016, Jyväskylä University, Finland | |||||
Nuclear Driven Relaxation in Disordered Non-Equilibrium Systems | |||||
C. Enss | |||||
Keynote Lecture, Workshop on non-equilibrium thermodynamic phenomena and problems of mesoscopic physics, 24. Mai 2016, Aalto University, Finland | |||||
Untersuchung der dielektrischen Eigenschaften von N-KZFS11 zwischen 300 K und 10 mK bei 25 MHz | |||||
Carolin Wiebke Scholz | |||||
